| Title | Introduction to modern economic growth |
| Author | Daron Acemoglu |
| Edition | illustrated |
| Publisher | Princeton University Press, 2008 |
| ISBN | 0691132925, 9780691132921 |
| Length | 990 pages |
| Subjects | Business & Economics / Development / Economic Development Business & Economics / Economics / Comparative Business & Economics / Economics / General Business & Economics / Economics / Macroeconomics Business & Economics / Economics / Theory Economic development Macroeconomics |
Introduction to modern economic growth
Acemoglu, D. (2008). Introduction to modern economic growth: Princeton University Press.
Real analysis with economic applications
Ok, E. (2007). Real analysis with economic applications: Princeton University Press.
| Title | Real analysis with economic applications, Volume 10 Real Analysis with Economic Applications, Efe A. Ok |
| Author | Efe A. Ok |
| Edition | illustrated |
| Publisher | Princeton University Press, 2007 |
| ISBN | 0691117683, 9780691117683 |
| Length | 802 pages |
| Subjects | Business & Economics / Economics / General Business & Economics / Economics / Theory Business & Economics / Finance Economics, Mathematical Mathematical analysis Mathematics / Mathematical Analysis |
The theory of industrial organization
Tirole, J. (2000). The theory of industrial organization: MIT Press.
| Title | The theory of industrial organization |
| Author | Jean Tirole |
| Publisher | MIT Press, 2000 |
| ISBN | 0262200716, 9780262200714 |
| Subjects | Business & Economics / Negotiating Business & Economics / Organizational Behavior |
Game theory
Fudenberg, D., & Tirole, J. (1996). Game theory: MIT Press.
| Title | Game theory |
| Authors | Drew Fudenberg, Jean Tirole |
| Publisher | MIT Press, 1996 |
| ISBN | 0262061414, 9780262061414 |
| Subjects | Mathematics / Game Theory |
Estimation and inference in econometrics
Davidson, R., & MacKinnon, J. (1993). Estimation and inference in econometrics: Oxford University Press.
| Title | Estimation and inference in econometrics |
| Authors | Russell Davidson, James G. MacKinnon |
| Edition | illustrated |
| Publisher | Oxford University Press, 1993 |
| ISBN | 0195060113, 9780195060119 |
| Length | 874 pages |
| Subjects | Business & Economics / Econometrics Business & Economics / Economics / General Econometrics |
The theory of incentives: the principal-agent model
Laffont, J., & Martimort, D. (2002). The theory of incentives: the principal-agent model: Princeton University Press.
| Title | The theory of incentives: the principal-agent model Princeton paperbacks |
| Authors | Jean-Jacques Laffont, David Martimort |
| Edition | illustrated |
| Publisher | Princeton University Press, 2002 |
| ISBN | 0691091846, 9780691091846 |
| Length | 421 pages |
| Subjects | Business & Economics / Economics / General Business & Economics / Economics / Theory Business & Economics / Motivational Economics Incentives in industry Microeconomics |
Mostly harmless econometrics: an empiricist's companion
Angrist, J., & Pischke, J. (2008). Mostly harmless econometrics: an empiricist's companion: Princeton University Press.
| Title | Mostly harmless econometrics: an empiricist's companion Princeton University Press |
| Authors | Joshua David Angrist, Jörn-Steffen Pischke |
| Edition | illustrated |
| Publisher | Princeton University Press, 2008 |
| ISBN | 0691120358, 9780691120355 |
| Length | 373 pages |
| Subjects | Business & Economics / Econometrics Business & Economics / Economics / General Econometrics Econometría Regression analysis |
Econometric analysis of cross section and panel data
Wooldridge, J. (2002). Econometric analysis of cross section and panel data: MIT Press.
| Title | Econometric analysis of cross section and panel data |
| Author | Jeffrey M. Wooldridge |
| Edition | illustrated, reprint |
| Publisher | MIT Press, 2002 |
| ISBN | 0262232197, 9780262232197 |
| Length | 752 pages |
| Subjects | Business & Economics / Accounting / General Business & Economics / Econometrics Business & Economics / Economics / General Business & Economics / Economics / Microeconomics Econometrics Econometrics - Asymptotic theory Econometrics/ Asymptotic theory |
Monetary theory and policy
Walsh, C. (2003). Monetary theory and policy: MIT Press.
| Title | Monetary theory and policy |
| Author | Carl E. Walsh |
| Edition | 2, illustrated |
| Publisher | MIT Press, 2003 |
| ISBN | 0262232316, 9780262232319 |
| Length | 612 pages |
| Subjects | Business & Economics / Economics / General Business & Economics / Finance Business & Economics / Money & Monetary Policy Medical / Diagnostic Imaging Medical / Pathophysiology Monetary policy Money Psychology / Cognitive Psychology Psychology / Neuropsychology |
A first course in optimization theory
Sundaram, R. (1996). A first course in optimization theory: Cambridge University Press.
| Title | A first course in optimization theory |
| Author | Rangarajan K. Sundaram |
| Edition | reprint |
| Publisher | Cambridge University Press, 1996 |
| ISBN | 0521497701, 9780521497701 |
| Length | 357 pages |
| Subjects | Business & Economics / Economic History Business & Economics / Economics / General Business & Economics / Economics / Theory Mathematical optimization Mathematics / Game Theory Mathematics / Linear Programming Mathematics / Mathematical Analysis Programming (Mathematics) |
Advanced macroeconomics
Romer, D. (2006). Advanced macroeconomics: McGraw-Hill.
| Title | Advanced macroeconomics, McGraw-Hill higher education |
| Author | David Romer |
| Edition | 3, illustrated |
| Publisher | McGraw-Hill, 2006 |
| ISBN | 0072877308, 9780072877304 |
| Length | 678 pages |
| Subjects | Business & Economics / Economics / General Business & Economics / Economics / Macroeconomics Macroeconomics |
Mathematics for economists
Simon, C., & Blume, L. (1994). Mathematics for economists: Norton.
| Title | Mathematics for economists |
| Authors | Carl P. Simon, Lawrence Blume |
| Contributor | Lawrence Blume |
| Edition | illustrated |
| Publisher | Norton, 1994 |
| ISBN | 0393957330, 9780393957334 |
| Length | 930 pages |
| Subjects | Business & Economics / Economics / General Economics, Mathematical Mathematics Mathematics / Applied Mathematics / General |
Auction Theory
Krishna, V. (2009). Auction Theory: Academic Press/Elsevier.
| Title | Auction Theory |
| Author | Vijay Krishna |
| Edition | 2, illustrated |
| Publisher | Academic Press, 2009 |
| ISBN | 0123745071, 9780123745071 |
| Length | 323 pages |
| Subjects | Auctions Auctions - Mathematical models Auctions/ Mathematical models Business & Economics / Economics / General Business & Economics / Industries / Retailing Business & Economics / Sales & Selling Game theory Mathematics / Game Theory |
Microeconometrics: methods and applications
Cameron, A., & Trivedi, P. (2005). Microeconometrics: methods and applications: Cambridge University Press.
| Title | Microeconometrics: methods and applications |
| Authors | Adrian Colin Cameron, P. K. Trivedi |
| Edition | illustrated, reprint |
| Publisher | Cambridge University Press, 2005 |
| ISBN | 0521848059, 9780521848053 |
| Length | 1034 pages |
| Subjects | Asynchronous transfer mode Business & Economics / Econometrics Business & Economics / Economics / General Business & Economics / Economics / Microeconomics Econometrics Microeconomics Microeconomics - Econometric models Microeconomics/ Econometric models |
Econometric theory and methods
Econometric Theory & Methods
Davidson, R., & MacKinnon, J. (2004). Econometric theory and methods: Oxford University Press.
| Title | Econometric theory and methods |
| Authors | Russell Davidson, James G. MacKinnon |
| Edition | illustrated |
| Publisher | Oxford University Press, 2004 |
| ISBN | 0195123727, 9780195123722 |
| Length | 750 pages |
| Subjects | Business & Economics / Econometrics Business & Economics / Economics / General Business & Economics / Economics / Theory Econometrics |
Mathematical methods and models for economists
Fuente, A. (2000). Mathematical methods and models for economists: Cambridge University Press.
| Title | Mathematical methods and models for economists |
| Author | Angel de la Fuente |
| Edition | illustrated, reprint |
| Publisher | Cambridge University Press, 2000 |
| ISBN | 0521585295, 9780521585293 |
| Length | 835 pages |
| Subjects | Business & Economics / Econometrics Business & Economics / Economics / General Business & Economics / Economics / Theory Economics Economics - Statistical methods Economics, Mathematical Economics/ Statistical methods Mathematical models Mathematics / Applied |
Economic growth
Barro, R., & Sala-i-Martin, X. (2004). Economic growth: MIT Press.
| Title | Economic growth McGraw-Hill Advanced Series in Economics |
| Authors | Robert J. Barro, Xavier Sala-i-Martin |
| Edition | 2, illustrated |
| Publisher | MIT Press, 2004 |
| ISBN | 0262025531, 9780262025539 |
| Length | 654 pages |
| Subjects | Business & Economics / Development / Economic Development Business & Economics / Econometrics Business & Economics / Economic Conditions Business & Economics / Economics / General Economic development Economic development - Mathematical models Economic development/ Mathematical models |
Recursive macroeconomic theory
Ljungqvist, L., & Sargent, T. (2004). Recursive macroeconomic theory: MIT Press.
| Title | Recursive macroeconomic theory |
| Authors | Lars Ljungqvist, Thomas J. Sargent |
| Edition | 2, |
| Publisher | MIT Press, 2004 |
| ISBN | 026212274X, 9780262122740 |
| Length | 1082 pages |
| Subjects | Business & Economics / Economics / Macroeconomics Business & Economics / Economics / Microeconomics Business & Economics / Economics / Theory Macroeconomics Mathematics / Advanced Recursive functions Social Science / General Statics and dynamics (Social sciences) Statistics and dynamics (Social sciences) |
Econometric analysis
Greene, W. (2011). Econometric analysis
| Title | Econometric analysis |
| Author | William H. Greene |
| Edition | 7 |
| ISBN | 0131395386 ,978-0131395381 |
| Subjects | Business & Economics / Econometrics Business & Economics / Economics / General Econometrics |
Contract theory
Bolton, P., & Dewatripont, M. (2005). Contract theory: MIT Press.
| Title | Contract theory |
| Authors | Patrick Bolton, Mathias Dewatripont |
| Publisher | MIT Press, 2005 |
| ISBN | 0262025760, 9780262025768 |
| Length | 724 pages |
| Subjects | Business & Economics / Economics / Microeconomics Business & Economics / Economics / Theory Business & Economics / International / Economics Contracts Contracts - Methodology Contracts/ Methodology Contracts/ Methodology/ Problems, exercises, etc Law / Contracts |
Time series analysis
Hamilton, J. (1994). Time series analysis: Princeton University Press.
|
Microeconomic theory
Mas-Colell, A., Whinston, M., & Green, J. (1995). Microeconomic theory: Oxford University Press
| Title | Microeconomic theory |
| Authors | Andreu Mas-Colell, Michael Dennis Whinston, Jerry R. Green |
| Publisher | Oxford University Press, 1995 |
| ISBN | 0195073401, 9780195073409 |
| Length | 981 pages |
| Subjects | Business & Economics / Economics / General Business & Economics / Economics / Microeconomics Microeconomics |
Subscribe to:
Comments (Atom)
